Area Codes in Benin
Most populated cities in Benin
| Area Code▲ | City↕ | Administrative Region↕ | City Population↕ | Country/Region | Timezone |
|---|---|---|---|---|---|
| 0 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 1129 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 20 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 20 21 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 20 22 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 20 24 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 20 25 | Pobè | Plateau Department | 32,983 | Benin | Africa/Porto-Novo |
| 20 26 | Sakété | Plateau Department | 30,111 | Benin | Africa/Porto-Novo |
| 20 27 | Adjohoun | — | — | Benin | Africa/Porto-Novo |
| 21 | Cotonou | Littoral Department | 780,000 | Benin | Africa/Porto-Novo |
| 21 30 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 21 31 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 21 32 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 21 33 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 21 34 | Ouidah | Atlantique Department | 83,503 | Benin | Africa/Porto-Novo |
| 21 35 | Godomey | Ouémé Department | — | Benin | Africa/Porto-Novo |
| 21 36 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 21 37 | Allada | Atlantique Department | 20,094 | Benin | Africa/Porto-Novo |
| 21 38 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 21 39 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 21 73 6 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 22 | — | — | 9,056,010 | Benin | Africa/Porto-Novo |
| 22 41 | Lokossa | Mono Department | 86,971 | Benin | Africa/Porto-Novo |
| 22 43 | Comè | Mono Department | 29,208 | Benin | Africa/Porto-Novo |
| 22 46 | Dogbo | Kouffo Department | 41,312 | Benin | Africa/Porto-Novo |
Showing 1-25 of 59