Area Codes in Germany
Most populated cities in Germany
| Area Code▲ | City↕ | Administrative Region↕ | City Population↕ | Country/Region | Timezone |
|---|---|---|---|---|---|
| 151 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 152 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 1521 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 155 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 157 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 1570 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 1575 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 159 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 160 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 162 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 163 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 164 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 168 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 169 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 170 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 171 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 172 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 173 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 174 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 175 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 176 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 177 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 178 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 179 | — | — | 81,802,257 | Germany | Europe/Berlin |
| 201 | Essen | North Rhine-Westphalia | 593,085 | Germany | Europe/Berlin |
Showing 1-25 of 500
…