Area Codes in Uttarakhand
| Area Code▲ | City↕ | Administrative Region↕ | City Population↕ | Country/Region | Timezone |
|---|---|---|---|---|---|
| 1332 | Roorkee | Uttarakhand | 103,894 | India | Asia/Kolkata |
| 1334 | Roorkee | Uttarakhand | 103,894 | India | Asia/Kolkata |
| 1348 | Lansdowne, India | Uttarakhand | 8,198 | India | Asia/Kolkata |
| 135 | Dehradun | Uttarakhand | — | India | Asia/Kolkata |
| 1360 | Chakrata | Uttarakhand | 3,348 | India | Asia/Kolkata |
| 1364 | Ukhimath | Uttarakhand | — | India | Asia/Kolkata |
| 1372 | Chamoli district | Uttarakhand | — | India | Asia/Kolkata |
| 1376 | Tehri | Uttarakhand | 27,611 | India | Asia/Kolkata |
| 1381 | Jyotirmath | Uttarakhand | 13,865 | India | Asia/Kolkata |
| 1382 | Lansdowne, India | Uttarakhand | 8,198 | India | Asia/Kolkata |
| 1386 | Lansdowne, India | Uttarakhand | 8,198 | India | Asia/Kolkata |
| 1389 | Jyotirmath | Uttarakhand | 13,865 | India | Asia/Kolkata |
| 1828 | Sultānpur | Uttarakhand | 8,518 | India | Asia/Kolkata |
| 3831 | Champawat | Uttarakhand | 4,668 | India | Asia/Kolkata |
| 5942 | Nainital | Uttarakhand | 42,309 | India | Asia/Kolkata |
| 5943 | Khatima | Uttarakhand | 15,714 | India | Asia/Kolkata |
| 5944 | Kichha | Uttarakhand | 34,904 | India | Asia/Kolkata |
| 5945 | Haldwani | Uttarakhand | 139,497 | India | Asia/Kolkata |
| 5946 | Haldwani | Uttarakhand | 139,497 | India | Asia/Kolkata |
| 5947 | Kashipur, Uttarakhand | Uttarakhand | 103,138 | India | Asia/Kolkata |
| 5948 | Khatima | Uttarakhand | 15,714 | India | Asia/Kolkata |
| 5949 | Kichha | Uttarakhand | 34,904 | India | Asia/Kolkata |
| 5962 | Almora | Uttarakhand | 32,442 | India | Asia/Kolkata |
| 5963 | Bageshwar | Uttarakhand | 8,708 | India | Asia/Kolkata |
| 5964 | Pithoragarh | Uttarakhand | 47,571 | India | Asia/Kolkata |
Showing 1-25 of 31