Area Codes in Pahang
Most populated cities in Pahang
| Area Code▲ | City↕ | Administrative Region↕ | City Population↕ | Country/Region | Timezone |
|---|---|---|---|---|---|
| 3 | Kuala Lumpur | Kuala Lumpur | 1,453,975 | Malaysia | Asia/Kuala_Lumpur |
| 361 | Genting Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 363 | Genting Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5 | Batu Gajah | Perak | 46,183 | Malaysia | Asia/Kuala_Lumpur |
| 5413 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5485 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5486 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5487 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5490 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5491 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5492 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5493 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5494 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5495 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5496 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5497 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5498 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 5499 | Cameron Highlands | Pahang | — | Malaysia | Asia/Kuala_Lumpur |
| 6 | Seremban | Negeri Sembilan | 372,917 | Malaysia | Asia/Kuala_Lumpur |
| 7 | Johor Bahru | Johor | 802,489 | Malaysia | Asia/Kuala_Lumpur |
| 9 | Kuantan | Pahang | 366,229 | Malaysia | Asia/Kuala_Lumpur |
| 9221 | Kuantan | Pahang | 366,229 | Malaysia | Asia/Kuala_Lumpur |
| 9222 | Kuantan | Pahang | 366,229 | Malaysia | Asia/Kuala_Lumpur |
| 9223 | Kuantan | Pahang | 366,229 | Malaysia | Asia/Kuala_Lumpur |
| 9225 | Kuantan | Pahang | 366,229 | Malaysia | Asia/Kuala_Lumpur |
Showing 1-25 of 33