Area Codes in Paraguay
Most populated cities in Paraguay
AsunciónCiudad del EsteCapiatáLambaréFernando de la Mora, ParaguayLimpioÑembyPedro Juan Caballero, ParaguayEncarnación, ParaguayMariano Roque AlonsoItauguáVilla ElisaVilla HayesSan Antonio, ParaguayCaaguazú DistrictPresidente Franco DistrictCoronel OviedoConcepción, ParaguayVillarrica, ParaguayPilar, Paraguay
Administration areas or states in Paraguay
Alto Paraná DepartmentAmambay DepartmentAsunciónBoquerón departmentCaaguazú DepartmentCaazapá DepartmentCanindeyú DepartmentCentral DepartmentConcepción Department, ParaguayCordillera DepartmentGuairá DepartmentItapúa DepartmentMisiones DepartmentÑeembucú DepartmentParaguarí DepartmentPresidente Hayes DepartmentSan Pedro Department, Paraguay
| Area Code▲ | City↕ | Administrative Region↕ | City Population↕ | Country/Region | Timezone |
|---|---|---|---|---|---|
| 21 | Asunción | Asunción | 1,482,200 | Paraguay | America/Asuncion |
| 24 | Itá, Paraguay | Central Department | 18,459 | Paraguay | America/Asuncion |
| 25 | Villeta | Central Department | — | Paraguay | America/Asuncion |
| 26 | Villa Hayes | Presidente Hayes Department | 57,217 | Paraguay | America/Asuncion |
| 27 | San Antonio, Paraguay | Central Department | 55,754 | Paraguay | America/Asuncion |
| 271 | Benjamín Aceval | Presidente Hayes Department | 7,751 | Paraguay | America/Asuncion |
| 275 | Ypané | Central Department | — | Paraguay | America/Asuncion |
| 28 | Capiatá | Central Department | 198,553 | Paraguay | America/Asuncion |
| 291 | Areguá | Central Department | 11,222 | Paraguay | America/Asuncion |
| 292 | Nueva Italia, Paraguay | Central Department | 2,841 | Paraguay | America/Asuncion |
| 293 | Guarambaré | Central Department | 9,065 | Paraguay | America/Asuncion |
| 294 | Itauguá | Central Department | 64,997 | Paraguay | America/Asuncion |
| 295 | — | — | 6,375,830 | Paraguay | America/Asuncion |
| 31 | Concepción, Paraguay | Concepción Department, Paraguay | 48,123 | Paraguay | America/Asuncion |
| 318 | — | — | 6,375,830 | Paraguay | America/Asuncion |
| 32 | Horqueta | Concepción Department, Paraguay | 10,531 | Paraguay | America/Asuncion |
| 33 | — | — | 6,375,830 | Paraguay | America/Asuncion |
| 345 | Corpus Christi | Canindeyú Department | 1,387 | Paraguay | America/Asuncion |
| 351 | — | — | 6,375,830 | Paraguay | America/Asuncion |
| 36 | Pedro Juan Caballero, Paraguay | Amambay Department | 75,109 | Paraguay | America/Asuncion |
| 37 | Capitán Bado | Amambay Department | 9,114 | Paraguay | America/Asuncion |
| 38 | Bella Vista Norte | Amambay Department | 5,653 | Paraguay | America/Asuncion |
| 39 | — | — | 6,375,830 | Paraguay | America/Asuncion |
| 41 | Itacurubí del Rosario | San Pedro Department, Paraguay | 3,887 | Paraguay | America/Asuncion |
| 418 | General Elizardo Aquino | San Pedro Department, Paraguay | 2,983 | Paraguay | America/Asuncion |
Showing 1-25 of 141
…